Rental Product | Hourly | Daily | Weekly | Seasonal |
---|---|---|---|---|
Additional Beach Chair Beach Chairs & Umbrellas | Hourly | Daily $25 per Day | Weekly | Seasonal |
Additional Umbrella Beach Chairs & Umbrellas | Hourly | Daily $20 per Day | Weekly | Seasonal |
Beach Cruiser Bikes & Accessories | Hourly |
Daily
|
Weekly $120 per Week | Seasonal |
Beach Set Beach Chairs & Umbrellas | Hourly |
Daily
|
Weekly $270 per Week | Seasonal |
Big Umbrella Beach Set Beach Chairs & Umbrellas | Hourly | Daily $150 per Day | Weekly $600 per Week | Seasonal |
Kayak Water Sports | Hourly $30 | Daily $90 per Day | Weekly $450 | Seasonal |
Lounger Set Beach Chairs & Umbrellas | Hourly | Daily $60 per Day | Weekly | Seasonal |
Luxury Day Bed Beach Chairs & Umbrellas | Hourly | Daily $250 per Day | Weekly $1000 per Week | Seasonal |
Sailboat Water Sports | Hourly | Daily $350 per Day | Weekly | Seasonal |
Single Umbrella Beach Chairs & Umbrellas | Hourly | Daily $25 per Day | Weekly | Seasonal |
Stand Up Paddle Board Water Sports | Hourly $30 | Daily $90 per Day | Weekly $450 | Seasonal |
Surfboard Water Sports | Hourly | Daily $60 per Day | Weekly | Seasonal |
Wooden Table Beach Chairs & Umbrellas | Hourly | Daily $10 per Day | Weekly | Seasonal |
Rental Product | Hourly | Daily | Weekly | Seasonal |
Our Goal is to Provide Exceptional Service
Lazy Days takes pride in our stellar reputation of providing the best beach equipment rentals to guests and owners for more than 30 years. We love hearing our clients share stories about their customer service experiences with our crew. Check out the reviews below to learn more, and give us a call to plan your Exceptional Beach Vacation Experience with Lazy Days.
Reviewed Sourced from TripAdvisor
...
Reviewed Sourced from TripAdvisor
...