Rental Product | Daily | Weekly | Seasonal |
---|---|---|---|
10-Person Paddle Board Water Sports | Daily $100 per Day | Weekly | Seasonal |
Additional Beach Chair Beach Chairs & Umbrellas | Daily $20 per Day | Weekly | Seasonal |
Additional Umbrella Beach Chairs & Umbrellas | Daily $20 per Day | Weekly | Seasonal |
Beach Cruiser Bikes & Accessories |
Daily
|
Weekly $85 per Week | Seasonal |
Beach Set Beach Chairs & Umbrellas |
Daily
|
Weekly $270 per Week | Seasonal |
Big Umbrella Beach Set Beach Chairs & Umbrellas | Daily $100 per Day | Weekly $370 per Week | Seasonal |
Boogie© Board Water Sports | Daily $25 per Day | Weekly | Seasonal |
Cornhole Game Bikes & Accessories | Daily $25 per Day | Weekly | Seasonal |
Kayak Water Sports |
Daily
|
Weekly | Seasonal |
Kid’s Bike Bikes & Accessories |
Daily
|
Weekly $85 per Week | Seasonal |
Lounger Set Beach Chairs & Umbrellas | Daily $50 per Day | Weekly | Seasonal |
Luxury Day Bed Beach Chairs & Umbrellas | Daily $150 per Day | Weekly $800 per Week | Seasonal |
Pedalboard Water Sports | Daily $150 per Day | Weekly | Seasonal |
Sailboat Water Sports | Daily $350 per Day | Weekly | Seasonal |
Single Umbrella Beach Chairs & Umbrellas | Daily $20 per Day | Weekly | Seasonal |
Stand Up Paddle Board Water Sports |
Daily
|
Weekly | Seasonal |
Surfboard Water Sports | Daily $60 per Day | Weekly | Seasonal |
Wooden Table Beach Chairs & Umbrellas | Daily $10 per Day | Weekly | Seasonal |
Rental Product | Daily | Weekly | Seasonal |
Our Goal is to Provide Exceptional Service
Lazy Days takes pride in our stellar reputation of providing the best beach equipment rentals to guests and owners for more than 30 years. We love hearing our clients share stories about their customer service experiences with our crew. Check out the reviews below to learn more, and give us a call to plan your Exceptional Beach Vacation Experience with Lazy Days.
Reviewed Sourced from TripAdvisor
...
Reviewed Sourced from TripAdvisor
...